Filter Content
Dear Parents,
It’s hard to believe but we only have three school weeks left until the end of this school year. This year has gone very quickly and it has been so successful for our students, staff, parents, and our united and harmonious school learning community.
Until the end of the school year our staff will continue to encourage our students to behave beautifully, to live and breathe our school values of respect, honesty, kindness, fairness, friendship, and responsibility, and to continue to work very hard so they receive an excellent semester 2 report and are well-prepared to succeed from the beginning of the 2023 school year.
THE IMPORTANCE OF PARENT INVOLVEMENT and ENGAGEMENT
On Saturday 5th November and Sunday 6th November I attended a conference in Canberra.
Principals, teachers, social workers, and parents from around Australia attended the conference. The focus of the conference was parent involvement and parent engagement.
I presented at the conference. The title of my presentation was ‘Outstanding school-based programs, practices, and strategies to maximise parent involvement, parent engagement, and student learning outcomes.’
I explained to the audience that these programs, practices, and strategies were based on four main factors which were:
- My experience that includes teaching in high schools and primary schools in five countries.
- Being the principal of three schools.
- Being the principal of Auburn North Public School for the past 23 years.
- Participating in a research study in 2019 that included visiting a range of high schools and primary schools in NSW, Canada, and Finland.
I outlined some of the research that shows parent involvement and engagement in their child’s school and child’s learning significantly improve student wellbeing and student learning outcomes and contributes to the development of a high-performing school.
Two quotes I shared with the audience were:
‘Research suggests that when parents are involved in their children’s schooling, children tend to be motivated learners, have high educational aspirations, get good grades, and experience a sense of school belonging.’
00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
‘Meaningful parent involvement is essential for effective schooling. We premise our view on the notion that families and schools constitute important sources of influence on the psychoeducational development of children and that the best results are achieved when these two institutions work together.’
During the presentation I expressed my opinion that all schools, regardless of their contexts, should be planning and implementing programs, strategies, and practices to achieve a high level of parental involvement and parent engagement because it will lead to improved student outcomes and contribute to the development of even better schools.
I explained to the members of the audience that I believed Auburn North had strategically developed and implemented best-practice whole-school parent involvement and parent engagement programs, strategies, and practices. I also said that a broad range of evidence showed these have had a profound positive impact on our school’s students, parents, staff, and school learning community.
Details about a number of our programs were shared during the presentation. Four of the programs were our:
- ‘Harmony House’ programs.
- ‘Parents as Partners in Learning’ program.
- ‘Three-Way Conferences program’
- ’COVID Learning from Home Videos for Students and Parents’ program.
People in the audience asked me how Auburn North had been able to achieve a high level of parent involvement and engagement. I explained that some of the main reasons were:
- We had focused on and strategically allocated a good deal of our resources to facilitate a high level and quality of parent involvement and parent engagement in the school and in their children’s education and learning.
- We ask parents how they would like to be involved and engaged in their children’s education and in THEIR school.
We look forward to further developing our parent involvment and participation programs and strategies in the future.
Class Report: 2M
We have had a fabulous year in 2M! We worked hard to achieve success across all learning areas and have also developed a sense of connectedness by fostering close and positive friendships along the way. 2M are so excited to be moving closer to moving to ‘big school’ next year but will be extremely sad to be leaving year 2.
Literacy
In literacy, we have been learning how to write expositions or persuasive writing. We have harnessed techniques such as persuasive sentence starters, high modality language and rhetorical questions to captivate our audience. We are very proud of our accomplishments in writing thus far!
Numeracy
In numeracy, we have been very busy developing our mathematical skills. We have been learning a variety of strategies to help us solve all different types of word problems. We have also been choosing and applying mathematical techniques to solve problems in rich maths tasks. Our brains have been so sweaty!
Digital Technology
In our digital technology lessons in the library, we have been learning how to use the basic principles of programming so that students can program their Sphero robot to move and even draw. We have had so much fun!





























0000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
0000000000000000eeeeeeeeeeeeeeeeeeeeeeeee
0000000000000000000000000000000
eeeeeeeeeeeeeeeeeeeeee
KBA | Shofil | 3M | Ibraheem |
KBA | Zohha | 3M | Zainab |
KBA | Hussain Raza | 3M | Abdul |
KE | Unaisah | 3M | Aaron |
KE | Maira | 3W | Kaan |
KE | Raheel | 3W | Hedda |
KM | Adhvik | 3W | Safaa |
KM | Ali | 3W | Mohamad |
KM | Shriwani | 4C | Flora |
KM | Yan | 4C | Samarpreet |
KS | Aiyanna | 4C | Ayan |
KS | Alihasnain | 4C | Baran |
KS | Mohammad | 4HL | Peter |
KZ | Hassan | 4L | Ahmet |
1R | Zahra | 4L | Mahdi |
2/1N | Abdul Raheem | 4L | Minsa |
2/1N | Muhammad | 5C | Reza |
2C | Omar | 5C | Tehzeeb |
2C | Sage | 5R | Ayan |
2K | Mehmet | 5R | Ryan Ihab |
2K | Affan | 5R | Francis |
2M | Rida | 5W | Ithrat |
2M | Rayan | 5W | Musa |
2N | Hassan | 5W | Zak |
3CD | Abdul | 5W | Maryam |
3CD | Rifat | 6E | Maira |
3CD | Amina | 6E | Saeeda |
3CD | Zaynab | 6H | Nusayra |
3CD | Parwana | 6V | Hoor |
3M | Fatma | 6V | Muhammad |
KBA | Sadiya | For consistently demonstrating respect to all teachers by listening and following instructions at all times. |
KBA | Birsel | For displaying citizenship through modelling and encouraging her peers to show the school values. |
KBA | Safa | For writing a compound sentence that includes a describing word. |
KE | Maya | For actively listening during classroom discussions and contributing valuable thoughts. |
KE | Yosuf | For an increased effort in staying focused while completing his work. |
KE | Ismail | For always following the ANPS value of respect and friendship both in the classroom and on the playground. |
KE | Samira | For achieving her personal goal in literacy and writing descriptive sentences. Keep it up. |
KM | Adhvik | For showing the value of fairness during digital technology lessons by taking turns with the Blue Bot. |
KM | Amna | For successfully logging in to a computer to type and publish her writing. |
KM | Ali | For demonstrating the values of respect and responsibility during the kindergarten excursion to Golden Ridge Farm. |
KM | Mele | For successfully using position words to describe directions in mathematics lessons and digital technology lessons. |
KS | Fatima | For striving to do her best and successfully blending three sounds together to read words. |
KS | Arsalan Raza | For working hard within writing lessons to include pronouns, adjectives and conjunctions. Keep up the good work. |
KS | Alihasnain | For working hard and showing determination to achieve the learning goal during technology lessons. |
KS | Ayesha | For constantly working hard and improving in her writing by making sure she includes adjectives and conjunctions in her sentences. |
KZ | Arfaan | For independently writing interesting sentences about penguins that included pronouns, adjectives and a conjunction. |
KZ | Nicholas | For showing determination during ICT lessons when learning to navigate the school network to publish, save and print a Microsoft Word Document. |
KZ | Ilyana | For showing all of the ANPS school values and actively participating in all experiences at our Kindergarten excursion to Golden Ridge Farm. |
KZ | Mohammad | For showing determination during maths lessons when learning to tell the time on an analog and digital clock. |
1H | Ayesha | For consistently displaying an excellent, responsible attitude to all her learning. |
1H | Maryam | For always producing a high standard in all areas of her learning and being a great leader in 1H. |
1H | Aliza | For her active listening skills during class discussions. |
1H | Ammany | For being a focused and motivated learner in all key learning areas. Keep it up. |
1HL | Duniya | For being an outstanding role model to her peers by always showing all of the ANPS values. |
1KL | Mehdiya | For demonstrating the ANPS values of honesty and kindness on the playground and in the classroom. |
1KL | Amin | For demonstrating persistence and striving to meet the learning goals in maths lessons. |
1KL | Ameena | For demonstrating the 21st Century learning skill of citizenship by showing fairness and friendship to her peers at the year 1 excursion. |
1KL | Omer | For settling in well to ANPS and coming to school every day with a big smile. |
1P | Ibrahim | For demonstrating the 21st century skill of communication by confidently explaining his thinking to his teacher and peers. |
1P | Kafia | For recognising that the name of a shape does not change when the shape changes its orientation in space. |
1P | Gabriel | For successfully interpreting information presented in data displays in maths lessons. |
1P | Manha | For working hard in maths lessons to measure, record, compare and estimate volume of different containers using uniform informal units. |
2/1N | Imaan | For being a great representative of ANPS by showcasing all of the ANPS values during the year 1 excursion. |
2C | Anabia | For her increased confidence when contributing to small group and whole class discussions. |
2C | Arman | For the increased focus and effort he is showing in all learning areas as he works towards his goal of achieving a gold badge. |
2C | Ilanilavan | For successfully using the bridge the decade strategy to add and subtract numbers. |
2K | Firdevs | For using critical thinking to solve difficult maths problems. |
2K | Yamen | For showing creativity when rehearsing for the Year 2 Showcase. |
2K | Aleena | For using critical thinking to find a fraction of a collection. |
2K | Jibran | For showing commitment to his dream of earning a gold badge by demonstrating the ANPS values. |
2M | Sahana | For settling into year 2 at Auburn North Public School quickly and always trying to do her best work. |
2M | Rayan | For using critical thinking skills in money lessons by calculating the correct amount of change to give back. |
2N | Kinza | For consistently showing the ANPS values of friendship and kindness in the classroom and on the playground. Keep it up! |
2N | Fatima | For her increased effort and confidence to contribute to small group and whole class discussions. |
2N | Sara | For her focused approach towards all learning tasks. |
3CD | Hadi | For showing dedication and focus during all writing lessons to meet the learning goal. |
3CD | Mahsa | For the commitment she has shown towards her learning and for persevering during challenging tasks. |
3CD | Mahsa | For the commitment she has shown towards her learning and for persevering during challenging tasks. |
3CD | Uzair | For his positive attitude and the consistent effort that he puts in to all of his classroom activities. |
3CD | Behishta | For showing determination and enthusiasm in all maths lessons. |
3M | Ibrahim | For being a dependable student who is always kind and helpful to his teachers and peers. |
3M | Inayah | For always challenging herself to achieve the super success criteria during literacy lessons. |
3M | Benny Tak Wing | For his outstanding focus and critical thinking when solving challenging worded math problems. |
3W | Eeman | For demonstrating the value of responsibility by consistently completing all tasks to a high standard. Well done! |
3W | Trisha | For always demonstrating kindness and friendship to all members of 3W. |
3W | Minha | For always following teacher instructions the first time and producing work to a high standard. |
3W | Shiza | For showing the value of kindness by taking the initiative to help others in the classroom. |
4C | Palwasha | For writing an exciting narrative using a sizzling start and range of persuasive devices. |
4C | Arisha | For demonstrating character by persisting in all tasks, even when they are challenging. |
4C | Muhammad Wali | For using success criteria and feedback to reflect on the quality of his exposition and make improvements. |
4HL | Bulut | For demonstrating the ANPS values of kindness and friendship towards all his classmates. |
4HL | Fatema | For writing a convincing exposition using persuasive devices. |
4HL | Sania | For writing a convincing exposition using persuasive devices. |
4HL | Peter | For showing character and persistence during literacy lessons. |
4L | Panav | For showing creativity during art lessons to produce a Picasso inspired portrait. |
4L | Zahra | For demonstrating collaboration and critical thinking when making tessellating patterns. |
4L | Samim | For demonstrating the 21st century Learning skills of critical thinking and citizenship during technology lessons. |
4L | Myar | For composing a well-structured exposition including a range of high modal words and persuasive devices. |
5C | Usman | For being an exemplary role model by consistently demonstrating the Auburn North values. |
5C | Abdullah | For successfully using the area model to solve multiplication word problems. |
5C | Zainab | For writing an excellent introduction in her exposition to persuade the reader. |
5C | Laith | For taking responsibility of his learning by consistently seeking feedback to further improve his writing. |
5R | Grace | For showing the values of kindness and friendship by assisting her peers with missed work when they have been absent from school. |
5R | Muizz | For always applying feedback and seeking clarification during writing lessons. |
5R | Wahab Ayaan | For showing character during math lessons by never giving up! |
5R | Jia Long | For being a hardworking student who always tries to find new ways of improving. |
5W | Zaara | For always challenging herself to think deeply and critically about her learning. |
5W | Abdul Wahab | For always showing enthusiasm and trying his best towards new learning. |
5W | Ayesha | For showing determination to convert between 12 and 24 hour time. |
6E | Bassam | For outstanding improvement in spelling |
6E | Wilson | For raising the standard of his writing to achieve excellent results |
6H | Asal | For always demonstrating the Auburn North values of kindness, friendship and respect. |
6H | Mehdi | For using critical thinking during math lessons to calculate the probability of an event occurring. |
6H | Donna | For always being kind and respectful to her teacher and peers and being a valued member of the 6H family. |
6V | Mahdi | For writing a highly engaging narrative that included sophisticated vocabulary and a range of literary devices. |
6V | Faria | For always demonstrating the school values of kindness and friendship. |
6V | Ahmad | For clearly communicating his ideas when making inferences related to the text 'found'. |
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
00000000000000000000000000000000000000000000000000000000000000
000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
0000000
November 28th,29th,30th Stage 3 Camp
December 1st Year 2 Concert 2pm
December 6th Presentation Day Assembly's
December 12th 3-6 Gold Badge Movies
December 13th Principal's Morning Tea
December 15th Year 6 Graduation
December 15th Year 6 Farewell
December 15th Reports go home
December 16th K-2 Gold Badge Movie
December 16th Students Last day at school